Annual Notice of Consumer
Services and Fees
Please contact us with any questions you may have.

Fees as of 01/01/2025
| Product/Service | Fee |
|---|---|
| Account Confirmation | Free |
| Account Research | $25.00 per hour* |
| Bill Pay Standard Payment | Free |
| Bill Pay Next Day Payment Rush Fee | $34.95** |
| Bill Pay Two Day Payment Rush Fee | $29.95** |
| Canadian Item Fee | $5.00 per item |
| Cashier’s Checks | $10.00 |
| Check Printing Fee - cost depends on style of check ordered | |
| Counter Checks | 5 for $1.00 |
| Collection Items | $25.00* |
| Debit Card Replacement (when a lost/stolen card is replaced) | $10.00* |
| Digital Banking | Free |
| Dormant Service Charge – Dormant SVC CHRG (checking - 12 months; savings, money market - 24 months) | $10.00 per month** |
| Early Account Closure (within 6 months of account opening) | $25.00** |
| Escheatment | $100.00 |
| Garnishment/Levy Fee | $100.00 |
| HSA Excessive Contribution Maintenance | $25.00 |
| HSA Transfer/Closure | $50.00 per transfer/closure |
| Notary Services - Premier Bank customers | Free |
| Notary Services - Non-customers | $20.00 per document |
| Overdraft Automatic Transfers between accounts held with us to cover overdrafts – Transfer Charge | $10.00 per transfer* |
|
Overdraft Charge (The overdraft charge applies to overdrafts created by check, in-person withdrawal, or ACH, as applicable) |
|
| Accounts overdrawn at the end of the business day by $10.00 or more | $35.00 per item |
| Accounts overdrawn at the end of the business day by less than $10.00 | $10.00 flat fee |
| Transactions of $5.00 or less overdrawn at the end of the business day | No return item charge |
| Maximum daily Overdraft Charges assessed | $175.00 |
| Photocopies | First 5 free then $0.20 per copy |
| Return Item Charge | $35.00 per item |
| Return Item Transactions of $5.00 or less | No return item charge |
| Safe Deposit Box | |
| Box size 3 X 10 Lease Fee – (Transfer to Safe Dep Box) | $35.00 per year |
| Box size 5 X 10 Lease Fee – (Transfer to Safe Dep Box) | $55.00 per year |
| Box size 10 X 10 Lease Fee – (Transfer to Safe Dep Box) | $100.00 per year |
| Safe Deposit Box Late Payment Fee | $10.00 |
| Safe Deposit Box Safekeeping Charge | $25.00 per month |
| Safe Deposit Box Drilling | $150.00 |
| Safe Deposit Box Lost Key | $50.00 |
| Signature Guarantees | Free |
| Statements | |
| Duplicate/Additional Statement printed | $5.00** |
| Electronic Statements | Free |
| Paper Statement Printed (per statement per statement cycle) | $5.00** |
| Stop Payment Charge (6 months) | $35.00 |
| Stop Payment Charge (Renewal) | $30.00 |
| Wire Transfers | |
| Incoming Wire Transfer Fee |
$20.00** |
| Outgoing Domestic Wire Fee | $30.00** |
| Outgoing International Wire Fee | $50.00** |
| Undeliverable Statement/Return Mail | $10.00** per item |
