MENU
Close Menu
Rates as of 08/06/2025
Certificate of Deposit (min $10,000) | Interest Rate | Annual Percentage Yield |
---|---|---|
5 Month Special | 3.93% | 4.00% |
13 Month Special | 3.445% | 3.50% |
Certificate of Deposit (min $1,000) | Interest Rate | Annual Percentage Yield |
---|---|---|
3 month term | 0.995% | 1.00% |
6 month term | 1.24% | 1.25% |
12 month term | 1.49% | 1.50% |
24 month term | 1.74% | 1.75% |
36 month term | 1.98% | 2.00% |
48 month term | 2.23% | 2.25% |
60 month term | 2.47% | 2.50% |
Life Checking (min opening deposit $25) | Interest Rate | Annual Percentage Yield |
---|---|---|
$0.00 - $5,000 | 0.50% | 0.50% |
$5,000.01+ | 0.01% |
0.01% |
Smart Checking (min opening deposit $25) | Interest Rate | Annual Percentage Yield |
---|---|---|
$0.00 - $499.99 | 0.01% | 0.01% |
$500 - $999.99 | 0.01% | 0.01% |
$1000 - $4,999.99 | 0.01% | 0.01% |
$5,000+ | 0.01% | 0.01% |
Choice Checking | Interest Rate | Annual Percentage Yield |
---|---|---|
ALL CHECKING BALANCES | 0.15% | 0.15% |
Choice Money Market ($25,000 minimum to avoid $25 monthly fee) | Interest Rate | Annual Percentage Yield |
---|---|---|
$0.00 - $100,000.00 | 0.60% | 0.60% |
$100,000.01 - $250,000.00 | 0.80% | 0.80% |
$250,000.01 - $500,000.00 | 0.995% | 1.00% |
$500,000.01+ |
0.05% | 0.05% |
Mighty Miss Money Market (min deposit $25,000) | Interest Rate | Annual Percentage Yield |
---|---|---|
$0.00 - $24,999.99 | 0.00% | 0.00% |
$25,000 - $99,999.99 | 2.47% |
2.50% |
$100,000 - $249,999.99 | 2.72% | 2.75% |
$250,000 - $499,999.99 | 2.96% | 3.00% |
$500,000 - $999,999.99 | 3.20% | 3.25% |
$1,000,000.00+ | 3.445% | 3.50% |
The Mighty Miss Money Market Account is available to new and existing customers. Requires new money not already on deposit with Premier Bank. Advertised Interest Rates and Annual Percentage Yields (APY) are effective as of 08/06/2025 and subject to change and be discontinued without notice. Rates may change after the account is opened at the bank’s discretion. Minimum balance required to obtain the APY is $25,000.00. Fees apply to overdrafts created by check, in-person withdrawal, ATM withdrawal, or other electronic means, as applicable.
Money Market (min deposit $5,000) | Interest Rate | Annual Percentage Yield |
---|---|---|
$0.00 - $4999.99 | 0.25% | 0.25% |
$5,000 - $24,999.99 | 0.50% |
0.50% |
$25,000 - $49,999.99 | 0.75% | 0.75% |
$50,000 - $99,999.99 | 0.85% | 0.85% |
$100,000+ | 0.995% | 1.00% |
Health Savings Account (HSA) | Interest Rate | Annual Percentage Yield |
---|---|---|
$0.00 - $4999.99 | 0.02% | 0.02% |
$5,000 - $24,999.99 | 0.03% | 0.03% |
$25,000+ | 0.05% | 0.05% |
Life Savings | Interest Rate | Annual Percentage Yield |
---|---|---|
$0.00 - $10,000 | 0.75% | 0.75% |
$10,000+ | 0.02% | 0.02% |
Premier Savings | Interest Rate | Annual Percentage Yield |
---|---|---|
$0.00 - $999.99 | 0.10% | 0.10% |
$1,000 - $4,999.99 | 0.15% | 0.15% |
$5,000 - $9,999.99 | 0.20% | 0.20% |
$10,000+ | 0.25% | 0.25% |
Youth Savings (min opening deposit $5) | Interest Rate | Annual Percentage Yield |
---|---|---|
All balances | 0.25% | 0.25% |
Fixed Rate - 15 year | Rate | APR |
---|---|---|
180 monthly payments of $1225.63 | 5.500% | 5.661% |
Fixed Rate - 20 year | Rate | APR |
---|---|---|
240 monthly payments of $1063.86 | 5.875% | 6.004% |
Fixed Rate - 30 year | Rate | APR |
---|---|---|
360 monthly payments of $935.80 |
6.375% | 6.476% |
Construction Loan | Rate | APR |
---|---|---|
Credit Score: 700+ | 6.59% | 7.926% |